1. Area | |||
Land use | Area (in Acre) | ||
Total Land Area Cultivable Area Fallow Land Area Under Forest Area Irrigated Area Under River | 20400 10495 15969 - 104848 15969 | ||
2. Storage Facility | |||
Commodity | No. of godown | Capacity (M. Ton) | |
Food Seed Fertilizer | 30 4 5 | 24750 1000 3200 | |
3. Utilities | |||
Name of Items | Total No. | Length (in Km.) | |
Rivers Metal Road Semi Metal Road Kutcha Road Rail Road Hat Bazaar F/C Center | 17 37 19 259 4 161 12 | 290 152 77 1116 41 6 - | |
4. Irrigation Facilities | |||
Name of Items | Total No. | Irrigated Area (acre) | |
Tubewell Power Pump Low Lift Pump Shallow Tubewell Deep Tubewell Traditional Total | 3583 484 73 4804 371 450 9769 | 5301 25968 426 49514 20483 3156 104848 | |
5. Social Information | |||
Name of Items | Total Numbers | ||
Clubs Community Center Co-operative Society Professional Society Post Office Bank Branches NGOs Mosques Mandirs Churches Pagodas Marriage Register Tea Estate Livestock Firms Poultry Firms Hatchery Handloom Bamboo & Cane Carpentry Jute/Cotton Fiber Black Smith Potter Gold Smith Others Uprooted Persons Telephones Household with Gas | 314 64 1944 29 110 91 36 2414 61 - - 51 - 217 228 10 27362 867 1341 541 167 107 284 535 3024 420 10999 | ||
6. Educational Institution | Total No | No. of Teachers | No. of Students |
Kindergarten Primary School Junior High School Secondary High School College University Teachers training Physical Training Homeo Medical College Unani Institute Polytechnic Inst Vocational Institute Blind/Disable School Mass Education Center Ibtedaye Madrasa Dakhil Madrasa Alia Madrasa Fazil Madrasa Kamil Madrasa Forquania Madrasa Hafizia Madrasa Qaumi Madrasa Tol College Pali College Girls School/College | 17 686 21 150 20 - 1 - - - - 7 - 252 201 39 7 7 48 1249 47 17 - - 39 | 143 3067 176 1888 421 - 20 - - - - 15 - 509 903 704 105 115 501 1479 209 128 - - 467 | 3284 222142 5853 79972 10795 - 96 - - - - 250 - 13703 25711 9288 2159 2547 26485 62206 3105 2330 - - 14912 |
7. Health | |||
Name of Items | Doctors | Nurse/HA | No. of Beds |
Hospitals Clinics FWC Maternity Centre Primary Healthcare | 57 16 29 1 - | 217 14 15 2 - | 205 12 - 3 - |
8. Agricultural Product | |||
Name of Items| | Area (Acre) | Production (M.Ton) | |
Rice Wheat Jute Sugar Cane Tobacco Tea Fish Catch Eggs Milk Sweet Meat Pulse Vegetable Onion Carlic Turmaric Sugar Salt | 291677 7673 19420 3285 441 - - - - - 2801 9189 427 398 471 - - | 240667 2174 11352 27394 141 - 4222 2877 5078 897 1233 17954 501 334 233 70 - | |
9. Development Projects | |||
Name of Items | Total Number | ||
Poverty Allivation Rehabilit of Des Family Planning Education Agriculture & Food Road & Communication Health Total | 36 12 7 65 32 223 16 391 | ||
রবিবার, ২৪ অক্টোবর, ২০১০
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন